| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

Regression Analysis of Data 2012

Page history last edited by Dr. Ron Eaglin 11 years, 5 months ago

Regression Analysis of Data 2012 (back to Methodology for Final Analysis 2012

 

The GEV data was fit using a regression analysis using rainfall maximum volume as the dependent variable, and return period and duration as the 2 independent variables. The form of the curve was ____. The results of the regression for each station is available at Station_GEV_Reprocessed_8_2012_all.xlsx

 

Because the data must be input into the krig analysis - the data was reformatted into separate spreadsheets with station coordinates for the final step. These spreadsheets are included here;

 

RP2.xlsx

 

RP3.xlsx

 

RP5.xlsx

 

RP10.xlsx

 

RP25.xlsx

 

RP50.xlsx

 

RP100.xlsx

 

RP200.xlsx

 

RP500.xlsx

 

Sample Data

 

RP 100 yr 1 hr 100 yr 2 hr 100 yr 6 hr 100 yr 12 hr 100 yr 24 hr 100 yr 48 hr 100 yr 72 hr 100 yr 96 hr 100 yr 120 hr site_num Station_Description Latitude Longitude mean_lat mean_long
100 4.667 7.036 8.804 9.849 10.944 12.123 12.861 13.409 13.849 211 APALACHICOLA  AIRPORT N29:43:20 W85:01:08 29.72217 -85.019
100 3.447 5.687 7.318 8.297 9.336 10.467 11.182 11.716 12.146 581 BAINBRIDGE GA N30:52:07 W84:36:01 30.8685 -84.6003
100 3.7 5.745 6.926 7.597 8.283 9.009 9.456 9.785 10.048 616 BELLE GLADE HRCN GT 4 N26:42:00 W80:43:00 26.7 -80.7167
100 3.456 5.858 8.419 10.132 12.069 14.307 15.786 16.922 17.857 765 BLACKMAN N30:59:00 W86:39:00 30.98333 -86.65
100 4.785 8.789 11.511 13.154 14.908 16.832 18.054 18.97 19.71 845 BOCA RATON N26:22:02 W80:06:22 26.36717 -80.1062
100 4.191 6.465 8.236 9.298 10.421 11.642 12.411 12.984 13.446 975 BRANFORD N29:57:27 W82:54:23 29.9575 -82.9065
100 3.193 4.722 6.346 7.394 8.545 9.837 10.673 11.305 11.82 1020 BRISTOL N30:25:03 W84:59:06 30.4175 -84.985

 

Comments (0)

You don't have permission to comment on this page.