| 
  • If you are citizen of an European Union member nation, you may not use this service unless you are at least 16 years old.

  • You already know Dokkio is an AI-powered assistant to organize & manage your digital files & messages. Very soon, Dokkio will support Outlook as well as One Drive. Check it out today!

View
 

Annual Rainfall Maxima Data 2012

Page history last edited by Dr. Ron Eaglin 11 years, 6 months ago

Annual Rainfall Maxima Data   (back to Methodology for Final Analysis 2012 )

 

The maximum values for the durations 1 hour, 2 hours, 6 hours, 12 hours, 24 hours, 48 hours, 72 hours, 96 hours, and 120 hours were compiled for each site. In some cases sites were combined with nearby sites and the midpoint of the 2 site locations were used as the site location. 

 

The maximum hourly data for all sites is in the spreadsheets below. A sample of what a site data looks like is also included below;

 

Comb_Max_Series_Final_1_20_2012.xlsx

 

Station_Reprocess_1_20_2012.xlsx

 

Comb_Max_Station_Redo_1_20_2012.xlsx

 

below is a set of data for a single site - this is what the maximum rainfall data looks like for a site.

 

 

mast_stat station_desc yr Site_Num new_station stat_comb   Hr1 Hr2 Hr6 Hr12 Hr24 Hr48 Hr72 Hr96 Hr120
1020 BRISTOL 1942 1020 1020 0   1.60 2.28 3.38 3.41 3.48 4.70 4.75 4.75 4.75
1020 BRISTOL 1943 1020 1020 0   1.57 2.30 4.20 4.75 4.75 4.75 5.51 6.36 6.36
1020 BRISTOL 1944 1020 1020 0   1.85 3.57 3.64 3.84 4.19 4.44 5.73 5.84 6.00
1020 BRISTOL 1945 1020 1020 0   1.94 1.99 1.99 2.44 2.75 2.95 3.75 4.14 4.47
1020 BRISTOL 1946 1020 1020 0   2.26 2.69 2.86 3.05 4.84 4.86 5.30 6.05 7.72
1020 BRISTOL 1947 1020 1020 0   2.26 2.52 4.40 4.47 4.55 5.70 6.15 7.65 8.84
1020 BRISTOL 1948 1020 1020 0   2.29 2.42 2.98 4.70 6.10 8.18 8.18 8.18 8.18
1020 BRISTOL 1949 1020 1020 0   2.18 3.50 3.63 3.63 4.33 4.92 5.15 5.36 5.59
1020 BRISTOL 1950 1020 1020 0   1.56 1.72 2.36 4.42 7.14 8.63 9.03 9.29 9.30
1020 BRISTOL 1951 1020 1020 0   1.74 2.51 4.00 4.28 5.38 5.43 5.65 5.65 5.65
1020 BRISTOL 1952 1020 1020 0   1.56 1.60 2.05 2.14 2.33 2.39 2.39 2.54 3.46
1020 BRISTOL 1953 1020 1020 0   2.12 2.92 3.01 3.10 3.83 4.32 4.32 4.32 4.32
1020 BRISTOL 1954 1020 1020 0   1.21 1.40 2.26 2.32 2.34 2.34 2.34 2.34 2.34
1020 BRISTOL 1955 1020 1020 0   1.60 2.40 3.45 5.66 6.14 6.24 9.19 9.79 9.89
1020 BRISTOL 1956 1020 1020 0   2.02 2.77 4.11 4.45 4.87 5.35 5.55 5.70 5.80
1020 BRISTOL 1957 1020 1020 0   1.29 2.13 4.16 5.52 5.72 5.75 6.91 6.94 6.94
1020 BRISTOL 1958 1020 1020 0   1.33 1.53 2.30 3.00 3.49 3.54 3.56 3.93 4.11
1020 BRISTOL 1959 1020 1020 0   1.15 1.86 2.12 3.02 5.03 5.03 5.03 5.48 5.73
1020 BRISTOL 1960 1020 1020 0   1.50 2.12 3.35 4.64 4.73 5.54 6.31 6.31 6.52
1020 BRISTOL 1961 1020 1020 0   1.60 2.14 2.44 3.25 3.46 3.46 3.46 4.41 4.55
1020 BRISTOL 1962 1020 1020 0   1.68 1.90 3.80 5.24 5.33 5.33 5.33 5.33 5.33
1020 BRISTOL 1963 1020 1020 0   1.57 2.33 2.38 2.38 2.73 3.55 3.55 3.66 3.86
1020 BRISTOL 1964 1020 1020 0   1.86 2.33 2.80 4.83 6.26 7.37 7.37 7.37 7.37
1020 BRISTOL 1965 1020 1020 0   1.83 2.01 3.28 3.52 4.64 5.99 6.20 6.29 7.24
1020 BRISTOL 1966 1020 1020 0   1.69 1.72 2.40 2.75 4.02 4.05 4.05 4.80 5.08
1020 BRISTOL 1967 1020 1020 0   2.55 3.55 4.93 5.06 5.06 5.11 5.46 5.51 6.06
1020 BRISTOL 1968 1020 1020 0   1.29 2.22 2.30 2.30 2.31 3.32 4.29 4.80 4.80
1020 BRISTOL 1969 1020 1020 0   1.90 2.77 3.31 3.32 3.32 3.48 3.48 3.48 4.73
1020 BRISTOL 1970 1020 1020 0   1.64 2.66 3.03 3.13 3.45 4.39 4.82 4.82 4.82
1020 BRISTOL 1971 1020 1020 0   1.35 1.69 2.67 2.86 2.86 3.11 3.13 3.38 3.55
1020 BRISTOL 1972 1020 1020 0   2.90 3.96 6.00 7.04 7.11 7.11 7.11 7.11 7.62
1020 BRISTOL 1973 1020 1020 0   1.25 1.72 2.32 3.50 4.64 5.84 6.77 8.01 10.48
1020 BRISTOL 1974 1020 1020 0   1.64 1.65 1.66 2.03 2.63 3.10 3.84 4.73 5.03
1020 BRISTOL 1975 1020 1020 0   1.61 1.98 3.63 4.18 5.49 7.81 8.35 8.70 8.77
1020 BRISTOL 1976 1020 1020 0   1.58 2.25 4.18 4.32 4.50 4.55 5.09 5.27 5.27
1020 BRISTOL 1977 1020 1020 0   1.11 1.63 1.82 2.59 2.99 3.78 4.25 5.00 5.00
1020 BRISTOL 1978 1020 1020 0   1.10 1.79 2.55 3.10 3.13 3.81 3.82 3.82 3.82
1020 BRISTOL 1979 1020 1020 0   1.77 2.54 4.52 4.94 6.32 7.78 8.31 8.35 8.35
1020 BRISTOL 1981 1020 1020 0   1.84 2.91 4.37 4.46 4.46 4.46 4.46 4.46 4.85
1020 BRISTOL 1982 1020 1020 0   1.22 1.42 2.29 2.51 2.66 2.66 3.03 3.07 3.13
1020 BRISTOL 1984 1020 1020 0   1.21 1.99 4.11 6.40 6.83 6.89 6.89 6.89 6.89
1020 BRISTOL 1987 1020 1020 0   1.71 2.70 3.65 3.94 4.14 4.14 4.72 5.06 5.06
1020 BRISTOL 1988 1020 1020 0   1.14 1.46 2.54 3.57 4.53 4.90 5.39 5.87 6.28
1020 BRISTOL 1989 1020 1020 0   1.89 2.78 3.09 3.09 3.09 4.18 4.35 6.42 6.42
1020 BRISTOL 1991 1020 1020 0   1.66 3.07 4.87 5.40 8.32 9.12 9.12 9.12 9.12
1020 BRISTOL 1992 1020 1020 0   1.67 2.01 3.03 3.22 3.32 3.69 4.10 4.52 4.94

 

Comments (0)

You don't have permission to comment on this page.